Product Specification | ||
Model No | MSK-M32P | |
Product Details | Panel Diagonal Size | 32 inch |
Machine Dimension(WxHxD) | 767*464*97MM | |
Active Display Area(Wxh) | 695.68*390.36MM | |
Resolution | 1366*768/1920*1080 | |
Brightness | 300cd/㎡ | |
Contrast | 1000:1 | |
Viewing Angel | H 178° | V 178° | |
Pixel Pitch(Wxh) | 0.5107*0.5107MM | |
Panel Brand | 100% original new LG FHD panel | |
Product Color | White,black .color is customized. | |
Decoding Formats | Video Format | MPG,MPG-1,MPG-2,MPG-4,AVI,MP4,DIV,RM,RMVB,etc. |
FHD 1080P Video | YES | |
Picture Format | JPG, BMP | |
Text | TXT(UTF-8 format) | |
Audio Format | MP3, WAV | |
Android Network version | Version 1 | Quad core 8G internal memory,HDMI,VGA input,USB,SD slot,WIFI,LAN,3G/4G optional |
Version 2 | Dual core 4G internal memory,HDMI,VGA input,USB,SD slot,WIFI,LAN,3G/4G optional | |
Version 3 | Quad core 8G internal memory,HDMI,VGA output,USB,SD slot,WIFI,LAN,3G/4G optional | |
Version 4 | Dual core 4G internal memory,HDMI,VGA output,USB,SD slot,WIFI,LAN,3G/4G optional | |
Standalone version | Version 5 | HDMI,VGA input,USB,SD slot,4GB internal memory |
Version 6 | USB,SD slot,4GB internal memory | |
PC version | Version 7 | i3 4G RAM 500GB HDD,WIN10 OS,flexible config |
Version 8 | i5 8G RAM 500GB HDD,WIN10 OS,flexible config | |
Version 9 | i7 16G RAM 500GB HDD,WIN10 OS,flexible config | |
General Information | Program Update | Manual update |
Playlist | YES | |
Break-point Memory | YES | |
YES,2 x 2W and 2 x 5W optional | ||
Support Scroll Caption | YES | |
Calendar | YES | |
Inter-cut | YES, fixed time inter-cut | |
Anti-theft | YES | |
Auto-power on& off | Auto-power on& off | |
Optional Functions: | Open frame ,Touch screen, Motion sensor | |
Accessory: | Power supply cable, user manual, remote control, keys | |
Temperature Details: | Touch screen operating temperature:-41°C ~70°C,Storage Temperature: -50°C ~85°C | |
The machine operating temperature:-4~65°C,Storage Temperature:-7~65°C. | ||
Features: | ||
1.Application fields:public places ,for example,shopping mall, restaurant,airport, square, commercial buidings,etc. | ||
2.Outer shell is made of extra good quality metal material, which is painted by powder-spray craft work. | ||
3.Support shockproof and dust proof function. | ||
4.Adopts high transparent tempered glass (4-6 mm ) as protection layer toprevent lcd/led panel being broken or distorted. | ||
5.Locking system for anti-thieves, prevented the storage devices ( SD/CF cards ) from being stolen. | ||
6.Support IR Remote controller, user can use remote controller to operate the whole lcd. ( key buttons is optional ) | ||
7.Build-in speakers: 2 x 5W. Amplifier / 3.5mm audio jack is optional. | ||
8.Playing circles automatically when powers on . | ||
9.Allowing memory of breakpoint/AD management system. | ||
10.Automatically generating playing list/Mixed displaying of videos,images and music. | ||
11.Network Port:RJ45/WIFI/4G/Bluetooth |